Microbes
Understood as Fusobacteriota Edit them in the filters below, or rephrase.
25 species
| Species | Healthy guts | Samples ↓ | Products |
|---|---|---|---|
| 1,449 | 0 | ||
| 1,048 | 0 | ||
| 885 | 0 | ||
| 553 | 0 | ||
| 388 | 0 | ||
| 180 | 0 | ||
| 120 | 0 | ||
| 87 | 0 | ||
| 43 | 0 | ||
| 42 | 0 | ||
| 40 | 0 | ||
| 37 | 0 | ||
| 24 | 0 | ||
| 21 | 0 | ||
| 17 | 0 | ||
| 16 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 0 |
Showing 1–25 of 25